Material | HDPE (hard polyethylene) |
Dimensions | Cell diameter: 200, 300, 400 mm Length x width: 224 x 259 mm, 287 x 320 mm, 475 x 508 mm Height: 75 mm, 100 mm, 150 mm, 200 mm |
Wall thickness (DIN 53855) | approx. 1,27 mm |
Shape | rhombic |
Tensile strength (ISO 10319) | approx. 5,4 kN/0,1 m |
Tensile shear test (EN ISO 13426-1) | 4,0-8,5 kN depending on cell type |
Accessories | Connector |
Processing | Depending on the application, various installation instructions must be taken into account |
Delivery form | on one-way pallet 100 x 120 cm |
Delivery weight | depends on the selected product |
Storage | horizontal and UV-protected |
Alongside stand-alone products, it’s our system solutions combined with standard products that meet all complex demands and ensure the process is easy.
Discover the advantages of our green roof system solutions:
ClimaGruen thrust protection CG-SSZ for pitched roofs as thrust protection for extensive and intensive green roofs, with the following properties:
Material HDPE (hard polyethylene), dimensions ____ mm, wall thickness approx. 1,27 mm according to DIN 53855, shape rhombic, tensile strength according to ISO 10319 approx. 5,4 kN/0,1 m, tensile shear test according to EN ISO 13426-1 4,0-8,5 kN depending on cell type, supply and install professionally.
© ClimaGrün GmbH - Subject to change, typos and printing errors, version: 9 November 2022