Material | HIPS (high impact resistant recycled polystyrene) |
Nominal thickness | approx. 60 mm |
Weight | approx. 2.200 g/m² |
Filling volume | approx. 40,0 l/m² |
Water storage capacity filled | approx. 21,0 l/m² |
Compression strength filled, at 21,55 % St (DIN EN ISO 25619-2) | approx. 1.320 kN/m² |
Water drainage capacity (DIN EN ISO 12958) measured at σ = 20 kPa | at 1% slope: approx. 0,90 l/m*s at 2% slope: approx. 2,06 l/m*s at 5% slope: approx. 3,34 l/m*s at 10% slope: approx. 4,81 l/m*s |
Dimensions | Sheet dimensions: approx. 1,94 x 0,94 m (1,82 m²) Packing size: approx. 1,00 x 2,00 x 1,20 m (L x W x H) |
Delivery form | 145 panels on one-way pallet 100 x 200 cm |
Delivery weight | approx. 600 kg per pallet |
Storage | Horizontal and UV-protected |
Alongside stand-alone products, it’s our system solutions combined with standard products that meet all complex demands and ensure the process is easy.
Discover the advantages of our green roof system solutions:
ClimaGruen drainage & water storage element CG-DW 60 for intensive green roofs as well as the covering surfaces lying on them, with high substrate build-up and high drainage capacity and the following properties:
Material recycled polystyrene (HIPS), nominal thickness approx. 60 mm, weight approx. 2,20 kg/m², filling volume approx. 40,0 l/m², water storage capacity filled approx. 21,0 l/m², compression strength filled, at 21,55 % St (DIN EN ISO 25619-2) approx. 1,320 kN/m², water drainage capacity (DIN EN ISO 12958) measured at σ = 20 kPa and 2% slope approx. 2,06 l/m*s, supply and lay professionally.
© ClimaGrün GmbH - Subject to change, typos and printing errors, version: 8 November 2022